
Aus902 Timor-Leste – Plans in East Timor (Sheet 1) 2017-06-30 (Edition 2)
₱2,300.00
Reference: AUS 902
2 in stock
Description
| Chart Number | Aus902 (subchart 1) |
| Title | Approaches to Karabela |
| Geog Location | Australia |
| North Lat | 8 28.13 S |
| South Lat | 8 29.09 S |
| East Long | 126 17.30 E |
| West Long | 126 15.89 E |
| Scale | 1:5000 |
| Projection | universal transverse mercator |
| Edition Date | 30-Jun-2017 |
| Edition Number | 2 |
| Chart Number | Aus902 (subchart 2) |
| Title | Approaches to Hera |
| Geog Location | Australia |
| North Lat | 8 31.59 S |
| South Lat | 8 32.11 S |
| East Long | 125 41.82 E |
| West Long | 125 40.77 E |
| Scale | 1:3750 |
| Projection | universal transverse mercator |
| Edition Date | 30-Jun-2017 |
| Edition Number | 2 |
| Chart Number | Aus902 (subchart 3) |
| Title | Approaches to Kun |
| Geog Location | Australia |
| North Lat | 8 20.20 S |
| South Lat | 8 21.90 S |
| East Long | 127 04.88 E |
| West Long | 127 03.48 E |
| Scale | 1:5000 |
| Projection | universal transverse mercator |
| Edition Date | 30-Jun-2017 |
| Edition Number | 2 |
Reviews
There are no reviews yet.