
Aus254 Australia – East Coast – Queensland – Plans in Whitsundays
₱3,000.00
Reference: AUS 254
POD (Print On Demand)
Description
| Chart Number | Aus254 (subchart 1) |
| Title | Stonehaven Anchorage |
| Geog Location | Australia |
| North Lat | 20 02.45 S |
| South Lat | 20 06.70 S |
| East Long | 148 55.00 E |
| West Long | 148 51.85 E |
| Scale | 1:12500 |
| Projection | universal transverse mercator |
| Edition Date | 14-Aug-2015 |
| Edition Number | 3 |
| Chart Number | Aus254 (subchart 2) |
| Title | Lindeman Island |
| Geog Location | Australia |
| North Lat | 20 24.75 S |
| South Lat | 20 32.34 S |
| East Long | 149 05.67 E |
| West Long | 148 60.00 E |
| Scale | 1:37500 |
| Projection | universal transverse mercator |
| Edition Date | 14-Aug-2015 |
| Edition Number | 3 |
| Chart Number | Aus254 (subchart 3) |
| Title | Hook Reef |
| Geog Location | Australia |
| North Lat | 19 42.01 S |
| South Lat | 19 51.04 S |
| East Long | 149 16.64 E |
| West Long | 149 03.60 E |
| Scale | 1:75000 |
| Projection | mercator |
| Edition Date | 14-Aug-2015 |
| Edition Number | 3 |
| Chart Number | Aus254 (subchart 4) |
| Title | Fitzalan Passage |
| Geog Location | Australia |
| North Lat | 20 17.15 S |
| South Lat | 20 20.40 S |
| East Long | 148 57.80 E |
| West Long | 148 54.02 E |
| Scale | 1:25000 |
| Projection | universal transverse mercator |
| Edition Date | 14-Aug-2015 |
| Edition Number | 3 |
| Chart Number | Aus254 (subchart 5) |
| Title | Hamilton and Dent Islands |
| Geog Location | Australia |
| North Lat | 20 19.80 S |
| South Lat | 20 22.96 S |
| East Long | 148 57.60 E |
| West Long | 148 54.96 E |
| Scale | 1:15000 |
| Projection | universal transverse mercator |
| Edition Date | 14-Aug-2015 |
| Edition Number | 3 |
Reviews
There are no reviews yet.